Quattroflow 2500SU
![]() ![]() ![]() ![]() | ||
QF2500SU-HT
| QF250SU
| QF2500SU OEM
|
Technical Data
| QF2500 STANDARD MOTOR | QF2500SU-HT STANDARD MOTOR | QF2500SU OEM | ||
|---|---|---|---|---|
| Flow Rate Maximum | Eccentric Shaft 5° | 2,500 lph (41 lpm) | 2,500 lph (41 lpm) | 2,500 lph (41 lpm) |
| Flow Rate Minimum | Eccentric Shaft 5° | 50 lph (0.8 lpm) | 25 lph (0.41 lpm) | 25 lph (0.41 lpm) |
| Pressure | Temperature of Fluid < 40°C (104°F) | 4 bar (58 psi) | 4 bar (58 psi) | 4 bar (58 psi) |
| Temperature of Fluid > 40°C (104°F) | 4 bar (58 psi) | 4 bar (58 psi) | 4 bar (58 psi) | |
| Maximum Temperature | Fluid | 60°C (140°F) | 60°C (140°F) | 60°C (140°F) |
| Autoclave | 130°C (266°F) | 130°C (266°F) | 130°C (266°F) | |
| Pump Speed Range | rpm | 30-1750 | 20-1800 | 20-1800 |
| Suction Lift Dry at Maximum Speed | Eccentric Shaft 5° | 4 - 4.5 m (13.1 - 14.7 ft) | 4 - 4.5 m (13.1 - 14.7 ft) | 4 - 4.5 m (13.1 - 14.7 ft) |
| Volume Specifications | Approximated Volume per Revolution at Free Output | 27 ml | 27 ml | 27 ml |
| Approximated Filling Volume Without Connectors | 210 ml | 210 ml | 210 ml | |
| Connection Specification (Standard) | Connectors | 1" TC | 1" TC | 1" TC |
| Position of Connectors | Front | Front | Front | |
| Product Wetted Materials (Standard) | Pump Chamber | PP | PP | PP |
| Valve Plate | PP | PP | PP | |
| Diaphragms | TPE | TPE | TPE | |
| Valves | EPDM | EPDM | EPDM | |
| O-rings | EPDM | EPDM | EPDM | |
| Certificates/Proofs (Optional) | Elastomer (product wetted) | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe |
| Stainless Steel Parts (product wetted) | 3.1; Surface Roughness; Ferrite Content | - | - | |
| Motor (Standard) | Rated speed @ 50Hz | 1445 min-1 | 1800 min-1 | 1800 min-1 |
| Voltage | 230/400 V | 400 V | 3 x 230V / 3 x 400V | |
| Power | 1.5 kW | 1.5 kW | - | |
| Pump Dimension with Motor and Housing | Length | 815 mm (32.09") | 824 mm (32.44") | 516 mm (20.32") |
| Width | 215 mm (8.46") | 275 mm (10.83") | 187 mm (7.36") | |
| Height | 295 mm (11.61") | 382.5 mm (15.06") | 210 mm (8.27") | |
| Pump Weight with Motor and Housing | 56 kg (123 lb) | 60 kg (148 lb) | 23.4 kg (51.6 lb) |
Other connection specifications, materials and motors available on request.
Performance







